Giant Bicycles
Trek Bicycles
Specialized Bicycles
Cannondale Bicycles
La Pierre Bicycles
Dublin Cycling Campaign
Cycling Ireland

Savings

Example savings*
Higher rate taxpayer: 41% Tax + 6% PRSI + 4% Levies = 51%
Cost of bike and accessories €250 €500 €750 €1000
Tax relief saving 51% 51% 51% 51%
Tax relief saving €128 €255 €383 €510
Net Cost €123 €245 €368 €490
Cost split over 12 months €10 €20 €31 €41
Basic rate taxpayer: 20% Tax + 6% PRSI + 4% Levies = 30%
Cost of bike and accessories €250 €500 €750 €1000
Tax relief saving 30% 30% 30% 30%
Tax relief saving €75 €150 €225 €300
Net Cost €175 €350 €525 €700
Cost split over 12 months €15 €29 €44 €58

*Actual savings will depend on each individuals personal circumstances. Above is a typical example of savings possible as both a Basic Rate taxpayer (20%) and a Higher Rate taxpayer (41%). Public Sector employees will in addition save the pension levy